SIZE GUIDE
* All measurements are in inches. Slight variations may occur.
| Size | Chest | Length | Shoulder | Sleeve | Bottom | Neck |
|---|---|---|---|---|---|---|
| XS | 42" | 27" | 21" | 9.25" | 42" | 7.5" |
| S | 44" | 28" | 22" | 9.5" | 44" | 7.75" |
| M | 46" | 29" | 23" | 9.75" | 46" | 8" |
| L | 48" | 30" | 24" | 10" | 48" | 8.25" |
| XL | 50" | 31" | 25" | 10.25" | 50" | 8.5" |
| XXL | 52" | 32" | 26" | 10.5" | 52" | 8.75" |
* All measurements are in inches. Slight variations may occur.
Built for riders. Designed for the streets. Subscribe now and unlock early access to our first collection.